Unless otherwise noted, a major and minor version number (for example, 10.9), means that all revisions (10.9.x) with that major/minor version are supported. When major, minor, and revision version number are specified (for example, 10.7.3), only that revision and later revisions of that major/minor version aremsupported. For example, 10.7.3 means that 10.7.3 through 10.7.x are supported, where x is the latest revision available.
The platforms in this category have been systematically tested with the Ivanti Secure Access (formerly Pulse Secure ) client, release version 22.7.1.28369.
Platform | Operating System | Browser |
---|---|---|
Windows | Windows 11 23H2 (OS Build 22631.2506) | Microsoft Edge Browser 120.0.2210.61 (64-bit) Chrome 119.0.6045.214 (64 bit) Firefox 115.2.0esr (64-bit) |
Windows 11 Version 22H2 (OS Build 10.0.22621.2428) Enterprise, 64 bit | Microsoft Edge Browser 120.0.2210.61 (64-bit) Chrome 119.0.6045.214 (64 bit) Firefox 115.2.0esr (64-bit) |
|
Windows 11 Version 21H2 (OS Build 10.0.22000.2538) Enterprise, 64-bit | Microsoft Edge Browser 120.0.2210.61 (64-bit) Chrome 119.0.6045.214 (64 bit) Firefox 115.2.0esr (64-bit) |
|
Windows 10 Version 22H2 (OS build 10.0.19045.3570) Enterprise, and 64-bit | Microsoft Edge Browser 120.0.2210.61 (64-bit) Chrome 119.0.6045.214 (64 bit) Firefox 115.2.0esr (64-bit) |
|
Mac | macOS Sonoma 14.0 | Safari 17.3 |
macOS Ventura 13.4 | Safari 17.3 | |
macOS Monterey 12.6.6 | Safari 17.3 | |
Linux | Ubuntu 20.04.5 LTS | |
Ubuntu 22.04 LTS | ||
Fedora 32 | ||
Debian 11 | ||
RHEL 8.3 | ||
CentOS 8.2.2004 |
Mobile OS | (ISAC Client) | Qualified OS Versions | Qualified Devices |
---|---|---|---|
iOS | (22.7.3) | 17.5.1, 17.4, 17.2, 17.1, 17.0, 16.7, 15.8 | Iphone 11 and above, iPad Pro |
Android | (22.7.4) | 14.0, 13.0, 12.0, 11.0 | Google Pixel 8, Google Pixel 6, Samsung Galaxy s24, Samsung Galaxy s21, Samsung Galaxy Note 10, Samsung Galaxy Tab A7 |
Chrome OS | (22.7.4) | 126.0.6478.132(64bit) | HP Chromebook x360 (14c-ca0009TU) |